• +6012-656 8336
  • info@lifeaircond.com.my
MITSUBISHI MSY-GR10VF (1.0HP)

Share:


MITSUBISHI MSY-GR10VF (1.0HP)

Features:

Cleaner Air

  • Air Filter (Prefilter)
  • Electrostatic anti-allergy enzyme filter
  • Easy Clean Design
  • DBC (Fan/HEX/Box)
  • Micropractice catching filter (PM 2.5)

Comfort

  • Computerized Dehumidification
  • Long Air Flow: 8m / 12m
  • Fuzzy Logic “I-Feel”
  • Double Vane
  • Auto Mode
  • Area Setting
  • Vane Control: 5
  • Sleep mode
  • Fast cooling

Convenience

  • 24 hours On/Off timer
  • LCD Wireless Remote Controller
  • Back light (remote)

Reliability

  • Auto restart
  • Anti-rust treatment
  • Durable Electronic Metal Housing
  • Emergency Circuit Protection
  • Self Diagnostic (IDU Blinking)
  • Auto Fan Mode
  • Long Piping Length: 20m / 30m
  • Blue Fin Condenser
  • Self Diagnostic (Error code on RC)

Specifications

  MSY-GR10VF (1.0HP) MSY-GR13VF (1.5HP) MSY-GR18VF (2.0HP) MSY-GR24VF (2.5HP) MSY-GR28VF (3.0HP)
Cooling Capacity (Btu/hr) 3,753 - 11,601 4,777 - 13,989 6,142 - 20,472 6,142 - 26,614 7,165 - 31,390
EER (Btu/h.W) 12.41 11.48 12.67 11.99 11.19
CSPF 5.84 5.89 5.61 5.63 5.12
Power Input (kW) 0.77 1.1 1.4 2.02 2.5
Running Current (A) 3.9 5.3 6.2 9.1 11.2
Power Supply 230 - 240, Single phase, 50Hz 230 - 240, Single phase, 50Hz 230 - 240, Single phase, 50Hz 230 - 240, Single phase, 50Hz 230 - 240, Single phase, 50Hz
Indoor Unit
Air Flow (Lo-Hi) [m3/min] 5.3 - 9.5 5.3 - 9.5 11.2 - 15.7 12.0 - 16.9 12.8 - 17.7
Air Flow (CFM) 187 - 335 187 - 335 396 - 554 424 - 597 452 - 625
Noise Level (Lo-Hi) [dB(A)] 24 - 38 24 - 38 33 - 44 36 - 45 37 - 46
Dimensions (W x D x H) [mm] 838 x 229 x 280 838 x 229 x 280 1100 x 257 x 325 1100 x 257 x 325 1100 x 257 x 325
Net Weight (kg) 10 10 17 17 17
Outdoor Unit
Dimensions (W x D x H) [mm] 699 x 249 x 538 699 x 249 x 538 800 x 285 x 550 800 x 285 x 714 840 x 330 x 880
Net Weight (kg) 21.5 25 31.5 38 48
Noise Level [dB(A)] 47 49 52 57 56
Connection Method Flared Flared Flared Flared Flared
Pipe Size (Gas mm) 9.52 9.52 12.7 12.7 15.88
Outer Diameter (Liquid mm) 6.35 6.35 6.35 6.35 6.35
Max Piping Length (m) 20 20 20 30 30
Max Height Difference (m) 12 12 12 15 15

 



 Inquiry - MITSUBISHI MSY-GR10VF (1.0HP)