J- Tech Inverter Air Conditioner
- Powerful Jet - Powerful strong airflow blowing vigorously downwards
- Plamacluster ions - High density ions which clean the room air powerfully and quickly
- Easy clean mesh filter dust is easily removed for simple cleaning
- Auto operation mode the temperature setting and mode are automatically selected according to the room temperature
- Gentle cool air system provies cold air traveling up the ceiling during cooling operation in order to abvoid direct airflow
Specification
Cooling Capacity (BTU) | 9,000 (3070 - 10000) |
Power Input (W) | 710 |
Running Current (A) | 3.6 |
CSPF (Wh/Wh) | 5.59 |
Star Rank | 5 |
Annual energy consumption (kWh) | 789 |
Power Supply (V-Hz) | 220-240V / 50Hz |
Air Volume (m3/min) | 9.6 |
Noise Level dB(A) | 38 / 22 (indoor), 48 (ourdoor) |
Dimension (mm) - Indoor (W×H×D) | 877 × 292 × 222 |
Dimension (mm) - Outdoor (W×H×D) | 598 × 495 × 265 |
Net Weight (kg) - Indoor | 8 |
Net Weight (kg) - Outdoor | 18 |
Refrigerant | R32a |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 - 15 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX10WMD |
Features
AIoT | - |
Plasmacluster Ions | Yes |
Super Jet Mode | - |
Turbo Mode | - |
14m Long Airflow | Yes |
15m Long Airflow | - |
Motion Sensor | - |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | - |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | Yes |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | - |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Inquiry - SHARP 1.0 HP J- Tech Inverter Air Conditioner - AHXP10WMD